Property Attributes
- MLS#264804
- TypeSingle Family
- Listing Status Active
- CountyLUZERNE
- CityDallas
- AreaBack Mountain
- Zip18612
- StyleRanch
- Year Built1963
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size1.06 Acres
Data Source:
Luzerne County Association of REALTORS® (LZCAOR)
Property Description
''Ranch style'' home, 3 bedrooms, 2 full baths, laundry room, eat-in kitchen, living room with fireplace, dining area AND large enclosed porch all on 1 acre in Dallas school District. Oil/propane heat, well, septic, shed, apple tree, concrete basement, pull down attic with flooring for storage!!! Generator (as-is) Property being Sold As-is
| Price History | |
|---|---|
| 9/17/2026 | Listed $270,000 |
General Features
| Heating | Electric Baseboard,Hot Water Baseboard,Electric,Oil,Propane |
|---|---|
| Cooling | None |
| Zoning | Other - See Remarks |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Porch - Screened,Porch |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Exclusions | Owner's personal items,Propane Tanks |
| Year Built | 1963 |
| Township | Franklin Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 24-C900A28A-000 and C900A28B-000 |
| County | Luzerne |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | None |
| Other Structures | Shed |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Pa-415,to Main Rd,To Lower Demunds Rd turns into Ranson Rd,Left onto Jake Moore Rd |
| City | Dallas |
| High School District | Dallas |
| MLS Area | Back Mountain |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46173.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Lease Renewal Y/N | No |
| MLS Area Minor | Back Mountain |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Interior Features
| Interior Amenities | Eat-In Kitchen,Ceiling Fans,M Bdrm on 1st Floor |
|---|---|
| Basement | Partial,Concrete Floor,Standard Entry Door |
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Electric,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1800.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Shared |
|---|---|
| Lot Features | Level Lot,Cleared |
| Inclusions | Above stove Microwave,Stovetop,Dishwasher,Refrigerator,In-Wall Oven |
| Lot Size Area | 1.06 |
| Spa | No |
| Building Area Total | 1800.0 |
| Lot Dimensions | 187x295x161x273 approx |
| Lot Size Acres | 1.06 |
| Road Frontage Type | Easement |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Luzerne County Association of REALTORS® (LZCAOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Team Jesicca Skoloda may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 24, 2026 11:36 PM UTC